Usage statistics for v31993.1blu.de

Summary Period: July 2025
Generated 19-Jul-2025 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 870
Total Files 530
Total Pages 706
Total Visits 367
Total kB Files 4550
Total Unique Sites 261
Total Unique URLs 337
Total Unique Referrers 103
Total Unique User Agents 100
. Avg Max
Hits per Hour 18 113
Hits per Day 435 851
Files per Day 265 519
Pages per Day 353 689
Sites per Day 130 257
Visits per Day 183 354
kB Files per Day 2275 4500
Hits by Response Code
Code 200 - OK 60.92% 530
Code 301 - Moved Permanently 0.11% 1
Code 304 - Not Modified 0.11% 1
Code 400 - Bad Request 3.56% 31
Code 404 - Not Found 34.94% 304
Code 405 - Method Not Allowed 0.11% 1
Code 408 - Request Timeout 0.23% 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
18 851 97.82% 519 97.92% 689 97.59% 354 96.46% 257 98.47% 4500 98.91%
19 19 2.18% 11 2.08% 17 2.41% 13 3.54% 14 5.36% 50 1.09%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 16 1.84% 4 9 1.70% 7 15 2.12% 19 38 0.83%
1 1 3 0.34% 1 2 0.38% 1 2 0.28% 6 12 0.26%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 12 25 2.87% 10 20 3.77% 11 22 3.12% 44 89 1.95%
7 25 50 5.75% 11 23 4.34% 18 36 5.10% 29 58 1.27%
8 32 64 7.36% 21 43 8.11% 29 58 8.22% 402 803 17.66%
9 17 35 4.02% 12 25 4.72% 15 31 4.39% 84 169 3.70%
10 36 72 8.28% 6 13 2.45% 27 55 7.79% 43 86 1.90%
11 14 29 3.33% 11 22 4.15% 12 25 3.54% 46 92 2.03%
12 9 18 2.07% 7 14 2.64% 6 13 1.84% 86 172 3.78%
13 6 13 1.49% 4 9 1.70% 5 10 1.42% 32 65 1.42%
14 15 30 3.45% 13 27 5.09% 14 29 4.11% 187 374 8.23%
15 32 65 7.47% 28 57 10.75% 27 54 7.65% 322 643 14.14%
16 38 76 8.74% 32 65 12.26% 31 62 8.78% 378 755 16.60%
17 24 49 5.63% 22 44 8.30% 20 41 5.81% 221 441 9.70%
18 12 25 2.87% 6 12 2.26% 11 23 3.26% 24 49 1.07%
19 25 50 5.75% 14 29 5.47% 16 32 4.53% 81 162 3.56%
20 33 67 7.70% 26 53 10.00% 21 42 5.95% 124 247 5.44%
21 56 113 12.99% 5 10 1.89% 51 102 14.45% 37 75 1.64%
22 14 29 3.33% 12 25 4.72% 12 25 3.54% 63 125 2.75%
23 20 41 4.71% 14 28 5.28% 14 29 4.11% 47 93 2.05%

Top 30 of 337 Total URLs
# Hits kB F URL
1 147 16.90% 148 3.24% /
2 6 0.69% 4 0.08% /froxlor/
3 6 0.69% 17 0.37% /html/
4 4 0.46% 24 0.53% /manual/da/mod/mod_cgi.html
5 4 0.46% 6 0.12% /manual/style/css/manual-loose-100pc.css
6 4 0.46% 13 0.29% /manual/style/css/manual-print.css
7 4 0.46% 18 0.39% /manual/style/css/manual.css
8 4 0.46% 6 0.13% /manual/style/css/prettify.css
9 4 0.46% 53 1.17% /manual/style/scripts/prettify.min.js
10 4 0.46% 6 0.12% /webalizer/
11 2 0.23% 11 0.24% /manual/en/mod/mod_proxy_ftp.html
12 2 0.23% 11 0.25% /manual/es/license.html
13 2 0.23% 13 0.29% /manual/ja/mod/mod_proxy_connect.html
14 2 0.23% 9 0.20% /manual/ko/mod/mod_socache_dc.html
15 2 0.23% 17 0.38% /manual/pt-br/howto/http2.html
16 2 0.23% 6 0.14% /manual/pt-br/mod/mod_nw_ssl.html
17 2 0.23% 19 0.42% /manual/pt-br/mod/module-dict.html
18 2 0.23% 83 1.82% /manual/ru/mod/mod_cache.html
19 1 0.11% 14 0.31% /manual/da/custom-error.html
20 1 0.11% 6 0.13% /manual/da/howto/reverse_proxy.html
21 1 0.11% 18 0.40% /manual/da/mod/directive-dict.html
22 1 0.11% 13 0.29% /manual/da/mod/mod_actions.html
23 1 0.11% 8 0.18% /manual/da/mod/mod_filter.html
24 1 0.11% 24 0.52% /manual/da/mod/mod_isapi.html
25 1 0.11% 11 0.23% /manual/da/mod/mod_log_debug.html
26 1 0.11% 65 1.43% /manual/da/mod/mod_mime.html
27 1 0.11% 11 0.25% /manual/da/mod/mpm_winnt.html
28 1 0.11% 5 0.10% /manual/da/mod/prefork.html
29 1 0.11% 37 0.82% /manual/da/programs/configure.html
30 1 0.11% 7 0.16% /manual/da/programs/logresolve.html

Top 10 of 337 Total URLs By kB F
# Hits kB F URL
1 1 0.11% 190 4.17% /manual/ru/mod/mod_ssl.html
2 147 16.90% 148 3.24% /
3 1 0.11% 101 2.21% /manual/tr/mod/mod_md.html
4 1 0.11% 93 2.04% /manual/ja/mod/mod_proxy.html
5 1 0.11% 85 1.86% /manual/ko/mod/mod_authnz_ldap.html
6 2 0.23% 83 1.82% /manual/ru/mod/mod_cache.html
7 1 0.11% 79 1.75% /manual/es/mod/mod_rewrite.html
8 1 0.11% 73 1.60% /manual/fr/mod/mpm_common.html
9 1 0.11% 67 1.46% /manual/fr/mod/core.html
10 1 0.11% 65 1.43% /manual/da/mod/mod_mime.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 147 16.90% 134 39.18% /
2 6 0.69% 5 1.46% /html/
3 6 0.69% 4 1.17% /froxlor/
4 4 0.46% 4 1.17% /manual/da/mod/mod_cgi.html
5 4 0.46% 4 1.17% /webalizer/
6 2 0.23% 2 0.58% /manual/en/mod/mod_proxy_ftp.html
7 2 0.23% 2 0.58% /manual/pt-br/howto/http2.html
8 2 0.23% 2 0.58% /manual/pt-br/mod/mod_nw_ssl.html
9 2 0.23% 2 0.58% /manual/pt-br/mod/module-dict.html
10 1 0.11% 1 0.29% /manual/da/howto/reverse_proxy.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 147 16.90% 125 38.11% /
2 6 0.69% 6 1.83% /html/
3 6 0.69% 4 1.22% /froxlor/
4 4 0.46% 4 1.22% /manual/da/mod/mod_cgi.html
5 4 0.46% 4 1.22% /webalizer/
6 2 0.23% 2 0.61% /manual/en/mod/mod_proxy_ftp.html
7 2 0.23% 2 0.61% /manual/es/license.html
8 2 0.23% 2 0.61% /manual/pt-br/howto/http2.html
9 2 0.23% 2 0.61% /manual/pt-br/mod/mod_nw_ssl.html
10 1 0.11% 1 0.30% /manual/da/howto/reverse_proxy.html

Top 30 of 261 Total Sites
# Hits Files kB F Visits Hostname
1 126 14.48% 117 22.08% 2514 55.25% 8 2.18% 216.244.66.238
2 101 11.61% 1 0.19% 44 0.97% 1 0.27% 143.110.220.52
3 58 6.67% 2 0.38% 28 0.62% 1 0.27% 45.146.130.98
4 48 5.52% 40 7.55% 57 1.25% 24 6.54% 156.238.224.10
5 21 2.41% 3 0.57% 13 0.28% 1 0.27% 146.70.194.220
6 11 1.26% 11 2.08% 51 1.12% 5 1.36% 114.119.147.152
7 11 1.26% 11 2.08% 77 1.69% 7 1.91% 114.119.148.127
8 11 1.26% 3 0.57% 6 0.13% 7 1.91% 149.50.96.5
9 11 1.26% 1 0.19% 5 0.11% 1 0.27% 164.92.220.210
10 10 1.15% 10 1.89% 62 1.36% 8 2.18% 114.119.128.55
11 10 1.15% 10 1.89% 64 1.41% 10 2.72% 114.119.146.120
12 10 1.15% 10 1.89% 79 1.74% 7 1.91% 114.119.160.138
13 9 1.03% 4 0.75% 4 0.09% 1 0.27% 51.159.103.17
14 8 0.92% 8 1.51% 45 0.99% 8 2.18% 114.119.135.72
15 8 0.92% 8 1.51% 122 2.69% 6 1.63% 114.119.140.122
16 8 0.92% 8 1.51% 35 0.77% 7 1.91% 114.119.156.115
17 8 0.92% 4 0.75% 7 0.16% 1 0.27% 157.230.126.69
18 8 0.92% 3 0.57% 4 0.09% 1 0.27% 206.168.34.127
19 8 0.92% 0 0.00% 4 0.08% 4 1.09% 95.214.52.169
20 7 0.80% 7 1.32% 27 0.60% 5 1.36% 114.119.151.151
21 6 0.69% 6 1.13% 30 0.66% 1 0.27% 101.44.184.2
22 6 0.69% 6 1.13% 30 0.66% 1 0.27% 101.91.134.108
23 6 0.69% 6 1.13% 30 0.66% 1 0.27% 111.119.255.39
24 6 0.69% 6 1.13% 30 0.66% 1 0.27% 112.65.212.215
25 6 0.69% 0 0.00% 3 0.06% 1 0.27% 123.168.167.55
26 6 0.69% 4 0.75% 3 0.06% 1 0.27% 123.6.49.47
27 6 0.69% 6 1.13% 4 0.10% 6 1.63% 204.76.203.219
28 5 0.57% 2 0.38% 3 0.07% 1 0.27% 104.234.115.10
29 5 0.57% 5 0.94% 30 0.66% 3 0.82% 114.119.128.62
30 5 0.57% 5 0.94% 19 0.42% 3 0.82% 114.119.129.128

Top 10 of 261 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 126 14.48% 117 22.08% 2514 55.25% 8 2.18% 216.244.66.238
2 8 0.92% 8 1.51% 122 2.69% 6 1.63% 114.119.140.122
3 10 1.15% 10 1.89% 79 1.74% 7 1.91% 114.119.160.138
4 11 1.26% 11 2.08% 77 1.69% 7 1.91% 114.119.148.127
5 10 1.15% 10 1.89% 64 1.41% 10 2.72% 114.119.146.120
6 10 1.15% 10 1.89% 62 1.36% 8 2.18% 114.119.128.55
7 2 0.23% 2 0.38% 60 1.32% 2 0.54% 52.3.102.51
8 5 0.57% 5 0.94% 59 1.30% 5 1.36% 114.119.153.106
9 48 5.52% 40 7.55% 57 1.25% 24 6.54% 156.238.224.10
10 1 0.11% 1 0.19% 52 1.15% 0 0.00% 17.241.227.155

Top 30 of 103 Total Referrers
# Hits Referrer
1 735 84.48% - (Direct Request)
2 9 1.03% http://smtp.grobkorn.de/manual/es/mod/directives.html
3 8 0.92% http://itweyand.net/
4 3 0.34% http://178.254.39.173/
5 3 0.34% http://smtp.grobkorn.de/manual/en/new_features_2_4.html
6 3 0.34% http://wunderkiste.leuchtkultur.de/manual/zh-cn/expr.html
7 2 0.23% http://178.254.39.173:80/admin/login.asp
8 2 0.23% http://alpha.itweyand.net/
9 2 0.23% http://itweyand.net/froxlor/
10 2 0.23% http://smtp.grobkorn.de/manual/de/mod/index.html
11 2 0.23% http://smtp.grobkorn.de/manual/en/mod/overrides.html
12 2 0.23% http://smtp.grobkorn.de/manual/fr/mod/core.html
13 2 0.23% http://smtp.grobkorn.de/manual/zh-cn/caching.html
14 2 0.23% http://wunderkiste.leuchtkultur.de/manual/de/filter.html
15 2 0.23% http://wunderkiste.leuchtkultur.de/manual/en/mod/directives.html
16 2 0.23% http://wunderkiste.leuchtkultur.de/manual/fr/mod/mpm_common.html
17 2 0.23% http://wunderkiste.leuchtkultur.de/manual/pt-br/install.html
18 2 0.23% http://wunderkiste.leuchtkultur.de/manual/ru/platform/windows.html
19 1 0.11% http://178.254.39.173:80/apply.cgi
20 1 0.11% http://178.254.39.173:80/froxlor
21 1 0.11% http://smtp.grobkorn.de/manual/de/mod/mod_auth_form.html
22 1 0.11% http://smtp.grobkorn.de/manual/de/mod/mod_authz_user.html
23 1 0.11% http://smtp.grobkorn.de/manual/de/mod/mod_proxy_connect.html
24 1 0.11% http://smtp.grobkorn.de/manual/de/programs/httpd.html
25 1 0.11% http://smtp.grobkorn.de/manual/de/rewrite/vhosts.html
26 1 0.11% http://smtp.grobkorn.de/manual/de/upgrading.html
27 1 0.11% http://smtp.grobkorn.de/manual/en/mod/mod_auth_form.html
28 1 0.11% http://smtp.grobkorn.de/manual/en/urlmapping.html
29 1 0.11% http://smtp.grobkorn.de/manual/es/index.html
30 1 0.11% http://smtp.grobkorn.de/manual/es/mpm.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 131 15.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 115 13.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 101 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 83 9.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 58 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 25 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 23 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 20 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 13 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 12 1.38% wise
11 9 1.03% Mozilla/5.0
12 8 0.92% Go-http-client/1.1
13 8 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
14 8 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
15 7 0.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 870 100.00% 530 100.00% 4550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23