Usage statistics for v31993.1blu.de

Summary Period: March 2026
Generated 11-Mar-2026 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4438
Total Files 3655
Total Pages 4255
Total Visits 990
Total kB Files 223164
Total Unique Sites 716
Total Unique URLs 748
Total Unique Referrers 76
Total Unique User Agents 89
. Avg Max
Hits per Hour 92 540
Hits per Day 2219 4134
Files per Day 1827 3366
Pages per Day 2127 3964
Sites per Day 358 690
Visits per Day 495 940
kB Files per Day 111582 204599
Hits by Response Code
Code 200 - OK 82.36% 3655
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.09% 4
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.52% 23
Code 404 - Not Found 16.88% 749
Code 405 - Method Not Allowed 0.09% 4

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
10 4134 93.15% 3366 92.09% 3964 93.16% 940 94.95% 690 96.37% 204599 91.68%
11 304 6.85% 289 7.91% 291 6.84% 57 5.76% 64 8.94% 18565 8.32%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 139 279 6.29% 132 265 7.25% 133 266 6.25% 8529 17059 7.64%
1 12 25 0.56% 12 24 0.66% 12 25 0.59% 753 1506 0.67%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 92 184 4.15% 91 183 5.01% 89 179 4.21% 6184 12368 5.54%
12 128 256 5.77% 123 247 6.76% 127 254 5.97% 8273 16546 7.41%
13 142 285 6.42% 135 271 7.41% 137 275 6.46% 8041 16082 7.21%
14 173 347 7.82% 145 290 7.93% 166 333 7.83% 8038 16075 7.20%
15 151 303 6.83% 145 291 7.96% 144 289 6.79% 8275 16551 7.42%
16 141 282 6.35% 132 264 7.22% 136 273 6.42% 7658 15316 6.86%
17 162 324 7.30% 97 195 5.34% 153 307 7.22% 5756 11513 5.16%
18 119 238 5.36% 111 222 6.07% 116 233 5.48% 7463 14925 6.69%
19 270 540 12.17% 112 225 6.16% 266 532 12.50% 7807 15614 7.00%
20 195 391 8.81% 125 250 6.84% 191 383 9.00% 8453 16906 7.58%
21 170 341 7.68% 154 309 8.45% 152 305 7.17% 8745 17490 7.84%
22 161 323 7.28% 154 309 8.45% 154 309 7.26% 8794 17589 7.88%
23 160 320 7.21% 155 310 8.48% 146 292 6.86% 8812 17624 7.90%

Top 30 of 748 Total URLs
# Hits kB F URL
1 1933 43.56% 173485 77.74% /webalizer/usage_202603.html
2 292 6.58% 2682 1.20% /webalizer/
3 214 4.82% 24550 11.00% /webalizer/usage_202602.html
4 140 3.15% 15775 7.07% /webalizer/usage_202507.html
5 117 2.64% 109 0.05% /
6 22 0.50% 74 0.03% /manual/style/css/manual-print.css
7 22 0.50% 98 0.04% /manual/style/css/manual.css
8 21 0.47% 30 0.01% /manual/style/css/manual-loose-100pc.css
9 18 0.41% 26 0.01% /manual/style/css/prettify.css
10 18 0.41% 243 0.11% /manual/style/scripts/prettify.min.js
11 4 0.09% 3 0.00% /froxlor/
12 3 0.07% 7 0.00% /html/
13 3 0.07% 11 0.01% /manual/fr/mod/mod_proxy_connect.html
14 3 0.07% 14 0.01% /manual/fr/mod/mod_speling.html
15 3 0.07% 25 0.01% /manual/fr/rewrite/rewritemap.html
16 3 0.07% 53 0.02% /manual/ko/mod/mod_authnz_ldap.html
17 3 0.07% 30 0.01% /manual/pt-br/mod/mod_proxy_ajp.html
18 3 0.07% 14 0.01% /manual/tr/programs/htcacheclean.html
19 3 0.07% 15 0.01% /manual/zh-cn/mod/mod_xml2enc.html
20 2 0.05% 8 0.00% /manual/de/handler.html
21 2 0.05% 13 0.01% /manual/de/mod/
22 2 0.05% 9 0.00% /manual/de/mod/mod_actions.html
23 2 0.05% 6 0.00% /manual/de/mod/mod_allowmethods.html
24 2 0.05% 20 0.01% /manual/de/mod/mod_auth_form.html
25 2 0.05% 8 0.00% /manual/de/mod/mod_authn_dbm.html
26 2 0.05% 35 0.02% /manual/de/mod/mod_authnz_ldap.html
27 2 0.05% 12 0.01% /manual/de/mod/mod_cgi.html
28 2 0.05% 6 0.00% /manual/de/mod/mod_dialup.html
29 2 0.05% 12 0.01% /manual/de/mod/mod_imagemap.html
30 2 0.05% 14 0.01% /manual/de/mod/mod_privileges.html

Top 10 of 748 Total URLs By kB F
# Hits kB F URL
1 1933 43.56% 173485 77.74% /webalizer/usage_202603.html
2 214 4.82% 24550 11.00% /webalizer/usage_202602.html
3 140 3.15% 15775 7.07% /webalizer/usage_202507.html
4 292 6.58% 2682 1.20% /webalizer/
5 18 0.41% 243 0.11% /manual/style/scripts/prettify.min.js
6 2 0.05% 115 0.05% /webalizer/usage_202506.html
7 117 2.64% 109 0.05% /
8 22 0.50% 98 0.04% /manual/style/css/manual.css
9 22 0.50% 74 0.03% /manual/style/css/manual-print.css
10 1 0.02% 59 0.03% /manual/en/mod/core.html

Top 10 of 608 Total Entry Pages
# Hits Visits URL
1 117 2.64% 94 10.82% /
2 292 6.58% 71 8.17% /webalizer/
3 140 3.15% 42 4.83% /webalizer/usage_202507.html
4 4 0.09% 3 0.35% /froxlor/
5 3 0.07% 3 0.35% /manual/pt-br/mod/mod_proxy_ajp.html
6 2 0.05% 2 0.23% /manual/de/handler.html
7 2 0.05% 2 0.23% /manual/de/mod/
8 2 0.05% 2 0.23% /manual/de/mod/mod_actions.html
9 2 0.05% 2 0.23% /manual/de/mod/mod_allowmethods.html
10 2 0.05% 2 0.23% /manual/de/mod/mod_auth_form.html

Top 10 of 589 Total Exit Pages
# Hits Visits URL
1 117 2.64% 83 9.94% /
2 292 6.58% 69 8.26% /webalizer/
3 140 3.15% 36 4.31% /webalizer/usage_202507.html
4 1933 43.56% 4 0.48% /webalizer/usage_202603.html
5 4 0.09% 3 0.36% /froxlor/
6 3 0.07% 2 0.24% /html/
7 2 0.05% 2 0.24% /manual/de/handler.html
8 2 0.05% 2 0.24% /manual/de/mod/
9 2 0.05% 2 0.24% /manual/de/mod/mod_actions.html
10 2 0.05% 2 0.24% /manual/de/mod/mod_allowmethods.html

Top 30 of 716 Total Sites
# Hits Files kB F Visits Hostname
1 1691 38.10% 1691 46.27% 152347 68.27% 1 0.10% 144.124.247.44
2 266 5.99% 266 7.28% 11268 5.05% 3 0.30% 109.107.186.56
3 234 5.27% 234 6.40% 21082 9.45% 1 0.10% 5.16.74.216
4 213 4.80% 213 5.83% 24543 11.00% 1 0.10% 91.201.113.132
5 133 3.00% 127 3.47% 670 0.30% 2 0.20% 216.73.216.215
6 118 2.66% 0 0.00% 57 0.03% 1 0.10% 52.178.176.146
7 46 1.04% 0 0.00% 24 0.01% 1 0.10% 85.208.51.38
8 31 0.70% 31 0.85% 23 0.01% 2 0.20% 204.76.203.212
9 23 0.52% 22 0.60% 173 0.08% 2 0.20% 216.73.216.185
10 20 0.45% 20 0.55% 84 0.04% 4 0.40% 176.108.221.179
11 19 0.43% 19 0.52% 812 0.36% 11 1.11% 101.132.222.120
12 19 0.43% 19 0.52% 918 0.41% 13 1.31% 31.133.32.102
13 16 0.36% 1 0.03% 8 0.00% 1 0.10% 193.37.32.208
14 15 0.34% 15 0.41% 564 0.25% 9 0.91% 12.50.107.220
15 15 0.34% 15 0.41% 1090 0.49% 10 1.01% 192.73.244.36
16 15 0.34% 0 0.00% 7 0.00% 2 0.20% 20.234.20.103
17 15 0.34% 15 0.41% 669 0.30% 7 0.71% 23.247.136.254
18 13 0.29% 0 0.00% 6 0.00% 1 0.10% 193.37.32.203
19 13 0.29% 0 0.00% 6 0.00% 1 0.10% 193.37.32.206
20 12 0.27% 0 0.00% 6 0.00% 1 0.10% 193.37.32.194
21 12 0.27% 0 0.00% 6 0.00% 1 0.10% 193.37.32.196
22 12 0.27% 0 0.00% 6 0.00% 1 0.10% 193.37.32.211
23 12 0.27% 0 0.00% 6 0.00% 1 0.10% 193.37.32.216
24 12 0.27% 0 0.00% 6 0.00% 1 0.10% 193.37.32.219
25 11 0.25% 0 0.00% 5 0.00% 1 0.10% 193.37.32.186
26 11 0.25% 0 0.00% 5 0.00% 1 0.10% 193.37.32.190
27 11 0.25% 0 0.00% 5 0.00% 1 0.10% 193.37.32.198
28 11 0.25% 0 0.00% 5 0.00% 1 0.10% 193.37.32.228
29 10 0.23% 10 0.27% 516 0.23% 7 0.71% 133.18.234.13
30 10 0.23% 0 0.00% 5 0.00% 1 0.10% 193.37.32.178

Top 10 of 716 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1691 38.10% 1691 46.27% 152347 68.27% 1 0.10% 144.124.247.44
2 213 4.80% 213 5.83% 24543 11.00% 1 0.10% 91.201.113.132
3 234 5.27% 234 6.40% 21082 9.45% 1 0.10% 5.16.74.216
4 266 5.99% 266 7.28% 11268 5.05% 3 0.30% 109.107.186.56
5 15 0.34% 15 0.41% 1090 0.49% 10 1.01% 192.73.244.36
6 19 0.43% 19 0.52% 918 0.41% 13 1.31% 31.133.32.102
7 19 0.43% 19 0.52% 812 0.36% 11 1.11% 101.132.222.120
8 133 3.00% 127 3.47% 670 0.30% 2 0.20% 216.73.216.215
9 15 0.34% 15 0.41% 669 0.30% 7 0.71% 23.247.136.254
10 15 0.34% 15 0.41% 564 0.25% 9 0.91% 12.50.107.220

Top 30 of 76 Total Referrers
# Hits Referrer
1 1703 38.37% - (Direct Request)
2 1691 38.10% https://familyicon.ru
3 418 9.42% https://seo-creative.ru/
4 234 5.27% https://auto-5-box.ru
5 213 4.80% https://dactor-otr-havalpro.ru/
6 9 0.20% http://78.29.51.27/antivirus/
7 6 0.14% http://gallery.leuchtkultur.de/manual/de/expr.html
8 6 0.14% http://gallery.leuchtkultur.de/manual/de/mod/mod_proxy_balancer.html
9 6 0.14% http://gallery.leuchtkultur.de/manual/de/programs/httpd.html
10 6 0.14% http://gallery.leuchtkultur.de/manual/pt-br/mod/prefork.html
11 6 0.14% http://v31993.1blu.de/html/MTgo/
12 5 0.11% http://gallery.leuchtkultur.de/manual/da/mod/mod_proxy_http2.html
13 5 0.11% http://gallery.leuchtkultur.de/manual/da/mod/mod_session.html
14 5 0.11% http://gallery.leuchtkultur.de/manual/de/stopping.html
15 5 0.11% http://gallery.leuchtkultur.de/manual/es/vhosts/fd-limits.html
16 5 0.11% http://gallery.leuchtkultur.de/manual/fr/mod/mod_proxy_fdpass.html
17 5 0.11% http://itweyand.net/manual/da/mod/mod_log_debug.html
18 5 0.11% http://itweyand.net/manual/pt-br/rewrite/proxy.html
19 5 0.11% http://v31993.1blu.de/manual/da/mod/mod_proxy_uwsgi.html
20 5 0.11% http://v31993.1blu.de/manual/ja/mod/mod_proxy_uwsgi.html
21 5 0.11% http://wunderkiste.leuchtkultur.de/manual/ko/mod/mod_proxy_wstunnel.html
22 5 0.11% http://wunderkiste.leuchtkultur.de/manual/zh-cn/mod/mod_lbmethod_bybusyness.html
23 4 0.09% http://itweyand.net/manual/de/mod/mod_allowmethods.html
24 4 0.09% http://itweyand.net/manual/pt-br/mod/mod_proxy_ajp.html
25 4 0.09% http://itweyand.net/manual/pt-br/mod/mod_sed.html
26 4 0.09% http://smtp.grobkorn.de/
27 4 0.09% http://wunderkiste.leuchtkultur.de/manual/da/mod/mod_slotmem_shm.html
28 4 0.09% http://wunderkiste.leuchtkultur.de/manual/fr/mod/mod_socache_memcache.html
29 3 0.07% http://gallery.leuchtkultur.de/manual/pt-br/vhosts/mass.html
30 3 0.07% http://wunderkiste.leuchtkultur.de/manual/de/mod/mod_session_crypto.html

Top 15 of 89 Total User Agents
# Hits User Agent
1 602 13.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 521 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 516 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 512 11.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 509 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 506 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 171 3.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 112 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
9 110 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
10 109 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 104 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 95 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 49 1.10% libredtail-http
14 36 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 34 0.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4438 100.00% 3656 100.03% 223164 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23