Usage statistics for v31993.1blu.de

Summary Period: April 2026
Generated 02-May-2026 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 15257
Total Files 14162
Total Pages 14315
Total Visits 1912
Total kB Files 881452
Total kB In 0
Total kB Out 0
Total Unique Sites 1270
Total Unique URLs 1874
Total Unique Referrers 232
Total Unique User Agents 143
. Avg Max
Hits per Hour 635 1475
Hits per Day 15257 15257
Files per Day 14162 14162
Pages per Day 14315 14315
Sites per Day 1270 1270
Visits per Day 1912 1912
kB Files per Day 881452 881452
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.82% 14162
Code 400 - Bad Request 0.60% 91
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 6.53% 996
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 15257 100.00% 14162 100.00% 14315 100.00% 1912 100.00% 1270 100.00% 881452 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 327 327 2.14% 228 228 1.61% 315 315 2.20% 15907 15907 1.80% 0 0 0.00% 0 0 0.00%
2 414 414 2.71% 395 395 2.79% 405 405 2.83% 30178 30178 3.42% 0 0 0.00% 0 0 0.00%
3 660 660 4.33% 643 643 4.54% 640 640 4.47% 33849 33849 3.84% 0 0 0.00% 0 0 0.00%
4 626 626 4.10% 511 511 3.61% 580 580 4.05% 32461 32461 3.68% 0 0 0.00% 0 0 0.00%
5 537 537 3.52% 468 468 3.30% 519 519 3.63% 33134 33134 3.76% 0 0 0.00% 0 0 0.00%
6 496 496 3.25% 460 460 3.25% 476 476 3.33% 31741 31741 3.60% 0 0 0.00% 0 0 0.00%
7 703 703 4.61% 696 696 4.91% 658 658 4.60% 41803 41803 4.74% 0 0 0.00% 0 0 0.00%
8 668 668 4.38% 639 639 4.51% 654 654 4.57% 42114 42114 4.78% 0 0 0.00% 0 0 0.00%
9 826 826 5.41% 811 811 5.73% 807 807 5.64% 56931 56931 6.46% 0 0 0.00% 0 0 0.00%
10 831 831 5.45% 821 821 5.80% 823 823 5.75% 52038 52038 5.90% 0 0 0.00% 0 0 0.00%
11 762 762 4.99% 520 520 3.67% 526 526 3.67% 33127 33127 3.76% 0 0 0.00% 0 0 0.00%
12 425 425 2.79% 400 400 2.82% 404 404 2.82% 24555 24555 2.79% 0 0 0.00% 0 0 0.00%
13 370 370 2.43% 364 364 2.57% 366 366 2.56% 23800 23800 2.70% 0 0 0.00% 0 0 0.00%
14 639 639 4.19% 626 626 4.42% 468 468 3.27% 27479 27479 3.12% 0 0 0.00% 0 0 0.00%
15 693 693 4.54% 682 682 4.82% 674 674 4.71% 46680 46680 5.30% 0 0 0.00% 0 0 0.00%
16 1475 1475 9.67% 1236 1236 8.73% 1371 1371 9.58% 55173 55173 6.26% 0 0 0.00% 0 0 0.00%
17 919 919 6.02% 901 901 6.36% 903 903 6.31% 51426 51426 5.83% 0 0 0.00% 0 0 0.00%
18 801 801 5.25% 789 789 5.57% 774 774 5.41% 52385 52385 5.94% 0 0 0.00% 0 0 0.00%
19 725 725 4.75% 710 710 5.01% 702 702 4.90% 48114 48114 5.46% 0 0 0.00% 0 0 0.00%
20 575 575 3.77% 562 562 3.97% 553 553 3.86% 36577 36577 4.15% 0 0 0.00% 0 0 0.00%
21 613 613 4.02% 557 557 3.93% 567 567 3.96% 36967 36967 4.19% 0 0 0.00% 0 0 0.00%
22 617 617 4.04% 604 604 4.26% 594 594 4.15% 38419 38419 4.36% 0 0 0.00% 0 0 0.00%
23 555 555 3.64% 539 539 3.81% 536 536 3.74% 36596 36596 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 1874 Total URLs
# Hits kB F kB In kB Out URL
1 8045 52.73% 725783 82.34% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 1655 10.85% 16638 1.89% 0 0.00% 0 0.00% /webalizer/
3 503 3.30% 57419 6.51% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 357 2.34% 39921 4.53% 0 0.00% 0 0.00% /webalizer/usage_202507.html
5 127 0.83% 36 0.00% 0 0.00% 0 0.00% /
6 52 0.34% 75 0.01% 0 0.00% 0 0.00% /manual/style/css/prettify.css
7 52 0.34% 701 0.08% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
8 50 0.33% 224 0.03% 0 0.00% 0 0.00% /manual/style/css/manual.css
9 47 0.31% 5192 0.59% 0 0.00% 0 0.00% /webalizer/usage_202601.html
10 45 0.29% 4932 0.56% 0 0.00% 0 0.00% /webalizer/usage_202511.html
11 43 0.28% 62 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
12 38 0.25% 128 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
13 8 0.05% 43 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_proxy_http.html
14 5 0.03% 156 0.02% 0 0.00% 0 0.00% /manual/da/mod/mod_authnz_ldap.html
15 5 0.03% 19 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_proxy_wstunnel.html
16 5 0.03% 15 0.00% 0 0.00% 0 0.00% /manual/en/howto/
17 5 0.03% 296 0.03% 0 0.00% 0 0.00% /manual/en/mod/core.html
18 5 0.03% 13 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_socache_shmcb.html
19 5 0.03% 45 0.01% 0 0.00% 0 0.00% /manual/es/mod/mod_authz_core.html
20 5 0.03% 16 0.00% 0 0.00% 0 0.00% /manual/es/mod/module-dict.html
21 5 0.03% 33 0.00% 0 0.00% 0 0.00% /manual/ja/mod/mod_substitute.html
22 5 0.03% 156 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_authnz_ldap.html
23 5 0.03% 20 0.00% 0 0.00% 0 0.00% /manual/pt-br/programs/htdigest.html
24 5 0.03% 63 0.01% 0 0.00% 0 0.00% /manual/ru/mod/mod_mime.html
25 5 0.03% 66 0.01% 0 0.00% 0 0.00% /manual/ru/mod/mpm_common.html
26 5 0.03% 28 0.00% 0 0.00% 0 0.00% /manual/tr/programs/htdbm.html
27 4 0.03% 36 0.00% 0 0.00% 0 0.00% /manual/da/expr.html
28 4 0.03% 29 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_access_compat.html
29 4 0.03% 37 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_headers.html
30 4 0.03% 43 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_proxy_balancer.html

Top 10 of 1874 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8045 52.73% 725783 82.34% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 503 3.30% 57419 6.51% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 357 2.34% 39921 4.53% 0 0.00% 0 0.00% /webalizer/usage_202507.html
4 1655 10.85% 16638 1.89% 0 0.00% 0 0.00% /webalizer/
5 47 0.31% 5192 0.59% 0 0.00% 0 0.00% /webalizer/usage_202601.html
6 45 0.29% 4932 0.56% 0 0.00% 0 0.00% /webalizer/usage_202511.html
7 52 0.34% 701 0.08% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
8 4 0.03% 474 0.05% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
9 5 0.03% 296 0.03% 0 0.00% 0 0.00% /manual/en/mod/core.html
10 50 0.33% 224 0.03% 0 0.00% 0 0.00% /manual/style/css/manual.css

Top 10 of 1135 Total Entry Pages
# Hits Visits URL
1 1655 10.85% 183 9.89% /webalizer/
2 127 0.83% 106 5.73% /
3 357 2.34% 91 4.92% /webalizer/usage_202507.html
4 503 3.30% 8 0.43% /webalizer/usage_202512.html
5 8 0.05% 6 0.32% /manual/da/mod/mod_proxy_http.html
6 5 0.03% 5 0.27% /manual/en/mod/core.html
7 5 0.03% 5 0.27% /manual/en/mod/mod_socache_shmcb.html
8 8045 52.73% 5 0.27% /webalizer/usage_202604.html
9 5 0.03% 4 0.22% /manual/da/mod/mod_proxy_wstunnel.html
10 4 0.03% 4 0.22% /manual/de/mod/module-dict.html

Top 10 of 1127 Total Exit Pages
# Hits Visits URL
1 1655 10.85% 194 10.69% /webalizer/
2 127 0.83% 99 5.46% /
3 357 2.34% 73 4.02% /webalizer/usage_202507.html
4 45 0.29% 7 0.39% /webalizer/usage_202511.html
5 8 0.05% 6 0.33% /manual/da/mod/mod_proxy_http.html
6 5 0.03% 5 0.28% /manual/en/mod/core.html
7 8045 52.73% 5 0.28% /webalizer/usage_202604.html
8 4 0.03% 4 0.22% /manual/de/mod/module-dict.html
9 5 0.03% 4 0.22% /manual/en/howto/
10 4 0.03% 4 0.22% /manual/en/mod/mod_md.html

Top 30 of 1270 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4929 32.31% 4929 34.80% 444977 50.48% 0 0.00% 0 0.00% 3 0.16% 89.124.94.93
2 2628 17.22% 2628 18.56% 237249 26.92% 0 0.00% 0 0.00% 1 0.05% 146.103.101.188
3 1366 8.95% 1366 9.65% 61416 6.97% 0 0.00% 0 0.00% 6 0.31% 5.142.207.3
4 432 2.83% 432 3.05% 19015 2.16% 0 0.00% 0 0.00% 5 0.26% 109.107.186.56
5 422 2.77% 419 2.96% 4219 0.48% 0 0.00% 0 0.00% 1 0.05% 57.131.38.229
6 385 2.52% 385 2.72% 31629 3.59% 0 0.00% 0 0.00% 7 0.37% 217.15.57.158
7 363 2.38% 363 2.56% 32771 3.72% 0 0.00% 0 0.00% 1 0.05% 65.21.236.214
8 246 1.61% 235 1.66% 1549 0.18% 0 0.00% 0 0.00% 10 0.52% 216.73.217.11
9 235 1.54% 0 0.00% 114 0.01% 0 0.00% 0 0.00% 1 0.05% 51.102.248.238
10 223 1.46% 199 1.41% 4108 0.47% 0 0.00% 0 0.00% 23 1.20% 216.244.66.199
11 184 1.21% 184 1.30% 8459 0.96% 0 0.00% 0 0.00% 8 0.42% 12.50.107.220
12 181 1.19% 0 0.00% 85 0.01% 0 0.00% 0 0.00% 2 0.10% 20.151.138.87
13 147 0.96% 114 0.80% 2065 0.23% 0 0.00% 0 0.00% 27 1.41% 216.244.66.238
14 120 0.79% 119 0.84% 758 0.09% 0 0.00% 0 0.00% 1 0.05% 81.167.26.57
15 113 0.74% 112 0.79% 998 0.11% 0 0.00% 0 0.00% 1 0.05% 51.83.9.92
16 110 0.72% 10 0.07% 55 0.01% 0 0.00% 0 0.00% 1 0.05% 34.68.34.82
17 96 0.63% 95 0.67% 436 0.05% 0 0.00% 0 0.00% 1 0.05% 51.75.119.153
18 74 0.49% 68 0.48% 456 0.05% 0 0.00% 0 0.00% 5 0.26% 216.73.217.50
19 49 0.32% 2 0.01% 22 0.00% 0 0.00% 0 0.00% 1 0.05% 34.68.34.64
20 46 0.30% 1 0.01% 24 0.00% 0 0.00% 0 0.00% 1 0.05% 94.26.106.206
21 44 0.29% 1 0.01% 23 0.00% 0 0.00% 0 0.00% 1 0.05% 101.205.136.95
22 38 0.25% 38 0.27% 1640 0.19% 0 0.00% 0 0.00% 19 0.99% 23.247.136.254
23 27 0.18% 27 0.19% 796 0.09% 0 0.00% 0 0.00% 14 0.73% 101.132.222.120
24 26 0.17% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 2 0.10% 172.212.217.10
25 25 0.16% 25 0.18% 1038 0.12% 0 0.00% 0 0.00% 16 0.84% 113.160.132.26
26 24 0.16% 24 0.17% 1184 0.13% 0 0.00% 0 0.00% 20 1.05% 31.133.32.102
27 23 0.15% 18 0.13% 114 0.01% 0 0.00% 0 0.00% 5 0.26% 216.73.217.86
28 22 0.14% 22 0.16% 850 0.10% 0 0.00% 0 0.00% 15 0.78% 159.203.174.207
29 21 0.14% 3 0.02% 10 0.00% 0 0.00% 0 0.00% 1 0.05% 85.204.70.90
30 20 0.13% 20 0.14% 1354 0.15% 0 0.00% 0 0.00% 10 0.52% 159.65.221.25

Top 10 of 1270 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4929 32.31% 4929 34.80% 444977 50.48% 0 0.00% 0 0.00% 3 0.16% 89.124.94.93
2 2628 17.22% 2628 18.56% 237249 26.92% 0 0.00% 0 0.00% 1 0.05% 146.103.101.188
3 1366 8.95% 1366 9.65% 61416 6.97% 0 0.00% 0 0.00% 6 0.31% 5.142.207.3
4 363 2.38% 363 2.56% 32771 3.72% 0 0.00% 0 0.00% 1 0.05% 65.21.236.214
5 385 2.52% 385 2.72% 31629 3.59% 0 0.00% 0 0.00% 7 0.37% 217.15.57.158
6 432 2.83% 432 3.05% 19015 2.16% 0 0.00% 0 0.00% 5 0.26% 109.107.186.56
7 184 1.21% 184 1.30% 8459 0.96% 0 0.00% 0 0.00% 8 0.42% 12.50.107.220
8 422 2.77% 419 2.96% 4219 0.48% 0 0.00% 0 0.00% 1 0.05% 57.131.38.229
9 223 1.46% 199 1.41% 4108 0.47% 0 0.00% 0 0.00% 23 1.20% 216.244.66.199
10 147 0.96% 114 0.80% 2065 0.23% 0 0.00% 0 0.00% 27 1.41% 216.244.66.238

Top 30 of 232 Total Referrers
# Hits Referrer
1 4120 27.00% - (Direct Request)
2 1366 8.95% https://viagra-good24.ru/cialis
3 640 4.19% https://seo-creative.ru/
4 363 2.38% https://kgm-sim.ru
5 317 2.08% https://ortoportpro.ru/
6 171 1.12% https://kapuzbasiselalesi.net
7 169 1.11% https://c-play.it/
8 168 1.10% https://mad-casino-fr.com/
9 166 1.09% https://faz1bet.br.com/
10 165 1.08% https://savibet.net/
11 164 1.07% https://bettom.net/
12 161 1.06% https://blazingwildz.co/
13 161 1.06% https://gemobet.co/
14 158 1.04% https://hippozino-casino.com/
15 158 1.04% https://onemozelegitim.com
16 157 1.03% https://estrella777.co.com/
17 156 1.02% https://slotrushcasino.co/
18 156 1.02% https://vikingluckcasino.com.de/
19 155 1.02% https://city-center-online.ar/
20 154 1.01% https://bezycasino.com/
21 154 1.01% https://flabet.br.com/
22 153 1.00% https://top-bet24.com/
23 152 1.00% https://acarsanscania.com
24 151 0.99% https://bonusbetcasino.com.ro/
25 150 0.98% https://247bet.eu.com/
26 148 0.97% https://1xbet-giris1.ru
27 146 0.96% https://betista.com.de/
28 146 0.96% https://spinrise-casino-ca.com/
29 145 0.95% https://jackpotraider-casino.net/
30 145 0.95% https://tog.gen.tr

Top 15 of 143 Total User Agents
# Hits User Agent
1 2360 15.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2165 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2127 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2125 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2090 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 508 3.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 440 2.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 421 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0
9 374 2.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 367 2.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 362 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 263 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 145 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 110 0.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 104 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15257 100.00% 14162 100.00% 881452 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23