Usage statistics for v31993.1blu.de

Summary Period: July 2026
Generated 02-Aug-2026 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 11256
Total Files 5137
Total Pages 10614
Total Visits 1049
Total kB Files 347636
Total kB In 0
Total kB Out 0
Total Unique Sites 894
Total Unique URLs 982
Total Unique Referrers 171
Total Unique User Agents 133
. Avg Max
Hits per Hour 469 1296
Hits per Day 11256 11256
Files per Day 5137 5137
Pages per Day 10614 10614
Sites per Day 894 894
Visits per Day 1049 1049
kB Files per Day 347636 347636
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.64% 5137
Code 301 - Moved Permanently 0.04% 5
Code 400 - Bad Request 0.39% 44
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 53.89% 6066
Code 405 - Method Not Allowed 0.02% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 11256 100.00% 5137 100.00% 10614 100.00% 1049 100.00% 894 100.00% 347636 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 126 126 1.12% 124 124 2.41% 124 124 1.17% 10187 10187 2.93% 0 0 0.00% 0 0 0.00%
2 328 328 2.91% 239 239 4.65% 300 300 2.83% 16763 16763 4.82% 0 0 0.00% 0 0 0.00%
3 232 232 2.06% 221 221 4.30% 213 213 2.01% 16094 16094 4.63% 0 0 0.00% 0 0 0.00%
4 224 224 1.99% 211 211 4.11% 204 204 1.92% 16443 16443 4.73% 0 0 0.00% 0 0 0.00%
5 817 817 7.26% 218 218 4.24% 745 745 7.02% 17011 17011 4.89% 0 0 0.00% 0 0 0.00%
6 451 451 4.01% 241 241 4.69% 443 443 4.17% 16981 16981 4.88% 0 0 0.00% 0 0 0.00%
7 470 470 4.18% 205 205 3.99% 461 461 4.34% 15688 15688 4.51% 0 0 0.00% 0 0 0.00%
8 357 357 3.17% 218 218 4.24% 237 237 2.23% 17367 17367 5.00% 0 0 0.00% 0 0 0.00%
9 386 386 3.43% 222 222 4.32% 370 370 3.49% 16970 16970 4.88% 0 0 0.00% 0 0 0.00%
10 1296 1296 11.51% 661 661 12.87% 1244 1244 11.72% 21182 21182 6.09% 0 0 0.00% 0 0 0.00%
11 364 364 3.23% 202 202 3.93% 356 356 3.35% 15046 15046 4.33% 0 0 0.00% 0 0 0.00%
12 324 324 2.88% 211 211 4.11% 315 315 2.97% 15106 15106 4.35% 0 0 0.00% 0 0 0.00%
13 515 515 4.58% 201 201 3.91% 508 508 4.79% 14268 14268 4.10% 0 0 0.00% 0 0 0.00%
14 676 676 6.01% 181 181 3.52% 670 670 6.31% 14360 14360 4.13% 0 0 0.00% 0 0 0.00%
15 433 433 3.85% 198 198 3.85% 416 416 3.92% 14224 14224 4.09% 0 0 0.00% 0 0 0.00%
16 524 524 4.66% 212 212 4.13% 472 472 4.45% 14865 14865 4.28% 0 0 0.00% 0 0 0.00%
17 611 611 5.43% 192 192 3.74% 599 599 5.64% 13718 13718 3.95% 0 0 0.00% 0 0 0.00%
18 301 301 2.67% 204 204 3.97% 280 280 2.64% 14138 14138 4.07% 0 0 0.00% 0 0 0.00%
19 555 555 4.93% 186 186 3.62% 544 544 5.13% 14695 14695 4.23% 0 0 0.00% 0 0 0.00%
20 551 551 4.90% 203 203 3.95% 503 503 4.74% 14184 14184 4.08% 0 0 0.00% 0 0 0.00%
21 372 372 3.30% 231 231 4.50% 307 307 2.89% 16063 16063 4.62% 0 0 0.00% 0 0 0.00%
22 565 565 5.02% 194 194 3.78% 548 548 5.16% 13527 13527 3.89% 0 0 0.00% 0 0 0.00%
23 778 778 6.91% 162 162 3.15% 755 755 7.11% 8756 8756 2.52% 0 0 0.00% 0 0 0.00%

Top 30 of 982 Total URLs
# Hits kB F kB In kB Out URL
1 3643 32.36% 329403 94.76% 0 0.00% 0 0.00% /webalizer/usage_202607.html
2 120 1.07% 34 0.01% 0 0.00% 0 0.00% /
3 25 0.22% 336 0.10% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
4 20 0.18% 28 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
5 19 0.17% 64 0.02% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
6 19 0.17% 85 0.02% 0 0.00% 0 0.00% /manual/style/css/manual.css
7 19 0.17% 27 0.01% 0 0.00% 0 0.00% /manual/style/css/prettify.css
8 17 0.15% 98 0.03% 0 0.00% 0 0.00% /webalizer/
9 4 0.04% 25 0.01% 0 0.00% 0 0.00% /manual/da/mod/
10 4 0.04% 62 0.02% 0 0.00% 0 0.00% /manual/da/mod/mod_headers.html
11 4 0.04% 11 0.00% 0 0.00% 0 0.00% /manual/da/ssl/
12 4 0.04% 353 0.10% 0 0.00% 0 0.00% /webalizer/usage_202606.html
13 3 0.03% 90 0.03% 0 0.00% 0 0.00% /manual/da/mod/mod_proxy.html
14 3 0.03% 13 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_proxy_http.html
15 3 0.03% 13 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_proxy_http.html
16 3 0.03% 266 0.08% 0 0.00% 0 0.00% /manual/en/mod/quickreference.html
17 3 0.03% 15 0.00% 0 0.00% 0 0.00% /manual/es/developer/
18 3 0.03% 14 0.00% 0 0.00% 0 0.00% /manual/fr/mod/mod_authz_dbm.html
19 3 0.03% 15 0.00% 0 0.00% 0 0.00% /manual/fr/mod/mod_lbmethod_heartbeat.html
20 3 0.03% 28 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_session.html
21 3 0.03% 22 0.01% 0 0.00% 0 0.00% /manual/ja/dso.html
22 3 0.03% 25 0.01% 0 0.00% 0 0.00% /manual/ja/mod/mod_actions.html
23 3 0.03% 16 0.00% 0 0.00% 0 0.00% /manual/ja/mod/worker.html
24 3 0.03% 12 0.00% 0 0.00% 0 0.00% /manual/ja/rewrite/
25 3 0.03% 17 0.00% 0 0.00% 0 0.00% /manual/ja/vhosts/mass.html
26 3 0.03% 14 0.00% 0 0.00% 0 0.00% /manual/ko/configuring.html
27 3 0.03% 18 0.01% 0 0.00% 0 0.00% /manual/ko/urlmapping.html
28 3 0.03% 19 0.01% 0 0.00% 0 0.00% /manual/pt-br/vhosts/
29 3 0.03% 112 0.03% 0 0.00% 0 0.00% /manual/ru/mod/mod_ssl.html
30 3 0.03% 55 0.02% 0 0.00% 0 0.00% /manual/tr/mod/mod_authz_core.html

Top 10 of 982 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3643 32.36% 329403 94.76% 0 0.00% 0 0.00% /webalizer/usage_202607.html
2 4 0.04% 353 0.10% 0 0.00% 0 0.00% /webalizer/usage_202606.html
3 25 0.22% 336 0.10% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
4 3 0.03% 266 0.08% 0 0.00% 0 0.00% /manual/en/mod/quickreference.html
5 1 0.01% 208 0.06% 0 0.00% 0 0.00% /manual/fr/mod/quickreference.html
6 1 0.01% 197 0.06% 0 0.00% 0 0.00% /manual/ja/mod/quickreference.html
7 1 0.01% 194 0.06% 0 0.00% 0 0.00% /manual/zh-cn/mod/quickreference.html
8 2 0.02% 163 0.05% 0 0.00% 0 0.00% /manual/ko/mod/mod_proxy.html
9 2 0.02% 163 0.05% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_proxy.html
10 2 0.02% 130 0.04% 0 0.00% 0 0.00% /manual/ru/mod/mod_mime.html

Top 10 of 709 Total Entry Pages
# Hits Visits URL
1 120 1.07% 114 12.08% /
2 3643 32.36% 4 0.42% /webalizer/usage_202607.html
3 4 0.04% 3 0.32% /manual/da/mod/
4 4 0.04% 3 0.32% /manual/da/mod/mod_headers.html
5 3 0.03% 3 0.32% /manual/da/mod/mod_proxy.html
6 3 0.03% 3 0.32% /manual/da/mod/mod_proxy_http.html
7 4 0.04% 3 0.32% /manual/da/ssl/
8 3 0.03% 3 0.32% /manual/en/mod/mod_proxy_http.html
9 3 0.03% 3 0.32% /manual/fr/mod/mod_authz_dbm.html
10 3 0.03% 3 0.32% /manual/fr/mod/mod_session.html

Top 10 of 700 Total Exit Pages
# Hits Visits URL
1 120 1.07% 110 11.83% /
2 17 0.15% 6 0.65% /webalizer/
3 4 0.04% 4 0.43% /manual/da/mod/
4 4 0.04% 3 0.32% /manual/da/mod/mod_headers.html
5 3 0.03% 3 0.32% /manual/da/mod/mod_proxy.html
6 3 0.03% 3 0.32% /manual/da/mod/mod_proxy_http.html
7 4 0.04% 3 0.32% /manual/da/ssl/
8 3 0.03% 3 0.32% /manual/en/mod/mod_proxy_http.html
9 3 0.03% 3 0.32% /manual/fr/mod/mod_authz_dbm.html
10 3 0.03% 3 0.32% /manual/ja/dso.html

Top 30 of 894 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2016 17.91% 2016 39.24% 182289 52.44% 0 0.00% 0 0.00% 1 0.10% 185.121.232.228
2 1625 14.44% 1625 31.63% 146934 42.27% 0 0.00% 0 0.00% 1 0.10% 5.16.73.204
3 492 4.37% 0 0.00% 233 0.07% 0 0.00% 0 0.00% 2 0.19% 52.165.196.84
4 455 4.04% 0 0.00% 214 0.06% 0 0.00% 0 0.00% 4 0.38% 20.104.22.47
5 382 3.39% 0 0.00% 179 0.05% 0 0.00% 0 0.00% 2 0.19% 20.203.205.96
6 324 2.88% 0 0.00% 154 0.04% 0 0.00% 0 0.00% 1 0.10% 68.221.69.72
7 302 2.68% 0 0.00% 143 0.04% 0 0.00% 0 0.00% 2 0.19% 20.9.4.9
8 216 1.92% 0 0.00% 102 0.03% 0 0.00% 0 0.00% 2 0.19% 158.158.32.229
9 216 1.92% 0 0.00% 102 0.03% 0 0.00% 0 0.00% 3 0.29% 172.213.17.76
10 216 1.92% 0 0.00% 103 0.03% 0 0.00% 0 0.00% 2 0.19% 172.213.8.106
11 216 1.92% 0 0.00% 102 0.03% 0 0.00% 0 0.00% 3 0.29% 20.203.221.142
12 216 1.92% 0 0.00% 103 0.03% 0 0.00% 0 0.00% 2 0.19% 20.79.29.209
13 216 1.92% 0 0.00% 103 0.03% 0 0.00% 0 0.00% 1 0.10% 4.223.140.16
14 186 1.65% 0 0.00% 88 0.03% 0 0.00% 0 0.00% 4 0.38% 68.221.137.211
15 176 1.56% 158 3.08% 3901 1.12% 0 0.00% 0 0.00% 18 1.72% 216.244.66.199
16 166 1.47% 0 0.00% 79 0.02% 0 0.00% 0 0.00% 2 0.19% 20.104.16.169
17 164 1.46% 0 0.00% 78 0.02% 0 0.00% 0 0.00% 1 0.10% 20.48.234.177
18 161 1.43% 0 0.00% 75 0.02% 0 0.00% 0 0.00% 1 0.10% 20.203.142.71
19 144 1.28% 0 0.00% 68 0.02% 0 0.00% 0 0.00% 2 0.19% 158.158.76.106
20 138 1.23% 3 0.06% 71 0.02% 0 0.00% 0 0.00% 1 0.10% 213.209.159.154
21 126 1.12% 115 2.24% 2779 0.80% 0 0.00% 0 0.00% 7 0.67% 216.244.66.238
22 120 1.07% 0 0.00% 56 0.02% 0 0.00% 0 0.00% 1 0.10% 4.232.188.49
23 114 1.01% 0 0.00% 55 0.02% 0 0.00% 0 0.00% 2 0.19% 20.91.213.224
24 108 0.96% 0 0.00% 50 0.01% 0 0.00% 0 0.00% 2 0.19% 20.113.56.22
25 108 0.96% 0 0.00% 51 0.01% 0 0.00% 0 0.00% 1 0.10% 20.218.243.163
26 108 0.96% 0 0.00% 51 0.01% 0 0.00% 0 0.00% 1 0.10% 51.103.152.96
27 102 0.91% 0 0.00% 49 0.01% 0 0.00% 0 0.00% 1 0.10% 20.220.203.117
28 85 0.76% 10 0.19% 42 0.01% 0 0.00% 0 0.00% 1 0.10% 45.148.10.238
29 83 0.74% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 1 0.10% 172.213.244.85
30 83 0.74% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 1 0.10% 20.100.173.28

Top 10 of 894 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2016 17.91% 2016 39.24% 182289 52.44% 0 0.00% 0 0.00% 1 0.10% 185.121.232.228
2 1625 14.44% 1625 31.63% 146934 42.27% 0 0.00% 0 0.00% 1 0.10% 5.16.73.204
3 176 1.56% 158 3.08% 3901 1.12% 0 0.00% 0 0.00% 18 1.72% 216.244.66.199
4 126 1.12% 115 2.24% 2779 0.80% 0 0.00% 0 0.00% 7 0.67% 216.244.66.238
5 9 0.08% 9 0.18% 377 0.11% 0 0.00% 0 0.00% 1 0.10% 89.124.68.17
6 35 0.31% 33 0.64% 247 0.07% 0 0.00% 0 0.00% 16 1.53% 161.153.78.141
7 492 4.37% 0 0.00% 233 0.07% 0 0.00% 0 0.00% 2 0.19% 52.165.196.84
8 39 0.35% 39 0.76% 231 0.07% 0 0.00% 0 0.00% 12 1.14% 161.153.4.228
9 455 4.04% 0 0.00% 214 0.06% 0 0.00% 0 0.00% 4 0.38% 20.104.22.47
10 2 0.02% 2 0.04% 181 0.05% 0 0.00% 0 0.00% 2 0.19% 89.124.105.143

Top 30 of 171 Total Referrers
# Hits Referrer
1 7297 64.83% - (Direct Request)
2 1625 14.44% https://kamennyj-stol-hutor.clients.site
3 1008 8.96% https://perevodpravo.ru/
4 1008 8.96% https://politex-spb.com/
5 11 0.10% http://gallery.leuchtkultur.de/manual/da/mod/mod_headers.html
6 10 0.09% http://gallery.leuchtkultur.de/manual/pt-br/install.html
7 5 0.04% http://gallery.leuchtkultur.de/manual/ko/mod/mod_slotmem_shm.html
8 5 0.04% http://itweyand.net/
9 5 0.04% http://itweyand.net/manual/de/ssl/ssl_faq.html
10 5 0.04% http://itweyand.net/manual/en/dns-caveats.html
11 5 0.04% http://itweyand.net/manual/fr/mod/mod_lbmethod_heartbeat.html
12 5 0.04% http://itweyand.net/manual/pt-br/invoking.html
13 5 0.04% http://smtp.grobkorn.de/manual/en/mod/index.html
14 5 0.04% http://smtp.grobkorn.de/manual/zh-cn/sitemap.html
15 5 0.04% http://v31993.1blu.de/manual/de/ssl/ssl_intro.html
16 5 0.04% http://v31993.1blu.de/manual/ja/dso.html
17 5 0.04% http://v31993.1blu.de/manual/ja/install.html
18 5 0.04% http://v31993.1blu.de/manual/ja/suexec.html
19 5 0.04% http://wunderkiste.leuchtkultur.de/manual/zh-cn/mod/mod_include.html
20 5 0.04% http://www.itweyand.net/manual/en/developer/hooks.html
21 5 0.04% http://www.itweyand.net/manual/en/mod/mod_authz_host.html
22 5 0.04% http://www.itweyand.net/manual/es/vhosts/mass.html
23 5 0.04% http://www.itweyand.net/manual/ko/developer/thread_safety.html
24 5 0.04% http://www.itweyand.net/manual/ru/custom-error.html
25 5 0.04% http://www.itweyand.net/manual/zh-cn/mod/overrides.html
26 5 0.04% http://www.itweyand.net/manual/zh-cn/suexec.html
27 3 0.03% http://178.254.39.173:80/cgi-bin/index2.asp
28 3 0.03% http://console.xn--diedmmstedomain-2vb.de
29 3 0.03% http://itweyand.net/manual/da/custom-error.html
30 3 0.03% http://itweyand.net/manual/da/mod/mod_ldap.html

Top 15 of 133 Total User Agents
# Hits User Agent
1 752 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 729 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 728 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 726 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 726 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 384 3.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 304 2.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 161 1.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 138 1.23% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.211.0 Safari/532.0
10 127 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 101 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 79 0.70% Scrapy/2.16.0 (+https://scrapy.org)
13 68 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
14 68 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 59 0.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es) AppleWebKit/312.5.1 (KHTML, like Gecko) Safari/312.3.1

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11256 100.00% 5137 100.00% 347636 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23